Golden Gateway Apt. Cell Phone Survey Dec. 2003 All data provided by agents |
SERVICE PROVIDER | CINGULAR WIRELES | VERIZON | SPRINT | T-MOBILE | AT&T WIRELES | METRO PCS |
| PHONE USED Quality claimed by agent |
Motorola V60 Medium to high end |
Motorola V6OP Medium to high end walkie talkie feature |
Motorola V6A High end |
Nokia 6610 high end |
Motorola V6A High end |
Kyocera Slider High end |
|
| LOCATION | SIGNAL STRENGTH |
5 Bar Scale | 5 Bar Scale | 4 Bar Scale | 7 Bar Scale | 4 Bar Scale | 4 Bar Scale |
| 440 Davis lobby | 0/5 bars - no signal | 3/5 bars | 1/4 bars | 0/7 bars-no signal | 3/4 bars | 0/4 bars-no signal | |
| 440 Davis apt. | 5/5 bars- full signal | 5/5 bars-full signal | 4/4 bars-full sign | 7/7 bars-full signal | 4/4 bars-full signal | 4/4 bars-full signal | |
| 440 Davis 15th floor outside elevator | 2-3/5 bars | 5/5 bars-full signal | 3/4 bars | 2/7 bars | 4/4 bars-full signal | 2/4 bars | |
| 440 Davis inside elevator | 0/5 bars- no signal | 3/5 bars *but it worked | 0/4 bars-no signal | 0/7 bars-no signal | 0/4 bars | 0/4 bars-no signal | |
| 440 Davis inside garage | 2/5 bars | 4/5 bars | 2/4 bars | 0/7 bars-no signal | 1/4 bars | 0/4 bars-no signal | |
| Outside rental office | 2-3/5 bars | 5/5 bars-full signal | 3/4 bars | 3/7 bars | 4/4 bars-full signal | 1/4 bars | |
| Inside 460 Davis - Office | 1/5 bars | 4/5 bars | 1/4 bars | 1/7 bars | 4/4 bars-full signal | 0/4 bars *but made call | |
| Inside Safeway by door | 3/5 bars | 5/5 bars-full signal | 4/4 bars-full sign | 6/7 bars | 4/4 bars-full signal | 3/4 bars | |
| 405 Davis lobby | 4/5 bars | 5/5 bars-full signal | 3/4 bars | 3-4/7 bars | 4/4 bars-full signal | 1/4 bars | |
| 405 Davis garage | 2/5 bars | 4/5 bars | 1/4 bars | 1/7 bars | 3/4 bars | 0/4 bars *but made call | |
| 155 Jackson lobby | 5/5 bars- full signal | 5/5 bars-full signal | 3/4 bars | 6-7/7 bars | 4/4 bars-full signal | 3/4 bars | |
| 155 Jackson garage | 0/5 bars- no signal | 3-5 bars *but it worked | 1/4 bars | 0/7 bars- no signal | 3/4 bars | 0/4 bars *but made call | |
| 550 Battery lobby | 5/5 bars- full signal | 5/5 bars-full signal | 4/4 bars-full sign | 6/7 bars | 4/4 bars-full signal | 2/4 bars | |
| 550 Battery garage | 3/5 bar | 4/5 bars | 1/4 bars | 5/7 bars | 4/4 bars-full signal | 0/4 bars *but stayed connected | |
| Agent Call for more Info |
David Macias cel: 510-333-2678 |
Rebecca Heathcock cel:415-710-8080 |
Dennis Shin 415-677-0190 |
Keeley Byer 415-788-2670 |
Todd Durham cel :415-205-9265 |
Mitch Raven cel :415-879-1000 |